Chemical Properties |
|||
CAS NO | 60-29-7 | Synonyms | Ethyl ether, Ether, Diethyl ether |
Formula | C4H10O | Formula Weight | 74.12 |
Form | Liquid | Melting point | -116° |
Boiling Point | 34.6° | Flash Point | -45°(-49°F) |
Density | 0.713 | Refractive Index | 1.3525 |
Storage & Sensitivity | Ambient temperatures | Solubility | Immiscible with water, miscible with alcohol. |
MDL number | MFCD00011646 |
Grade Specifications
Maximum level of impurities: Color (APHA) 10, Peroxide (as H2O2) 1ppm, Evaporation residue 0.001%, Titratable acid 0.0002meq/g, Carbonyl as (HCHO) 0.001%
Applications
Widely used as a solvent. Dissolves P, S, Br2 and I2. It is a widely used as a solvent in organic synthesis, and in the preparation of Grignard reagents.
Notes
Filtered through 0.2µ filters.