Alternate Names | Thymolsulfonphthalein |
Application | Thymol Blue is a useful pH indicator compound |
CAS Number | 76-61-9 |
Molecular Weight | 466.59 |
Molecular Formula | C27H30O5S |
Supplemental Information | This is classified as a Dangerous Good for transport and may be subject to additional shipping charges. |
For Research Use Only. Not Intended for Diagnostic or Therapeutic Use.
* Refer to Certificate of Analysis for lot specific data (including water content).
Thymol Blue is useful as a pH indicator.
TECHNICAL INFORMATION
Appearance | Powder |
Physical State | Solid |
Solubility | Soluble in alcohol, dilute alkali, 0.1% ethanol, and 0.1 N sodium hydroxide. Insoluble in water. |
Storage | Store at room temperature |
Melting Point | 221-224° C (lit.)(dec.) |
Boiling Point | ~580.5° C at 760 mmHg (Predicted) (tautomer) |
Density | 0.98 g/cm3 |
Refractive Index : | n20D 1.61 (Predicted) |
IC50 : | HIV-1(RF): IC50 = >50 µM (CEM); HIV-1(RF): EC5050 = >50 µM (CEM) |
SAFETY INFORMATION
For Research Use Only. Not Intended for Diagnostic or Therapeutic Use.
WGK Germany | 3 |
RTECS | XP2575000 |
PubChem CID | 65565 |
Merck Index | 14:9400 |
MDL Number | MFCD00005869 |
EC Number | 200-973-3 |
Beilstein Registry | 368036 |
SMILES | CC(C)C1=C/C(/C(C)=CC1=O)=C(/C1=C(C)C= C(O)C(=C1)C(C)C)C1=C(C=CC=C1)S(O)(=O)=O |