Alternate Names | Parafuchsin |
Application | Pararosaniline Base is a magenta dye basic component of fuchsin |
CAS Number | 467-62-9 |
Molecular Weight | 305.37 |
Molecular Formula: | C19H19N3O |
For Research Use Only. Not Intended for Diagnostic or Therapeutic Use.
* Refer to Certificate of Analysis for lot specific data (including water content).
The pure, principal component of mixtures often referred to as Basic Fuchsin. Color Index Number; 42500
TECHNICAL INFORMATION
Appearance | Powder |
Physical State | Solid |
Solubility | Soluble in ethanol (very slightly). Insoluble in water. |
Storage | Store at room temperature |
Melting Point | 205° C (lit.)(dec.) |
Boiling Point | 598.94° C at 760 mmHg (Predicted) |
Density : | 1.29 g/cm3 (Predicted) |
Refractive Index: | n20D 1.72 (Predicted) |
IC50 | NIH3T3 : IC50 = 200 nM (mouse) |
pK Values | pKb: 5.57 |
SAFETY INFORMATION
For Research Use Only. Not Intended for Diagnostic or Therapeutic Use.
WGK Germany | 3 |
PubChem CID | 10084 |
MDL Number | MFCD00036222 |
EC Number | 207-395-0 |
Beilstein Registry : | 2148632 |
SMILES : | C1=CC(=CC=C1C(C2=CC=C(C=C2)N)(C3=CC=C(C=C3)N)O)N |